<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paul Pinson</title>
	<atom:link href="http://www.theartistchallenge.com/2010-01-30/art-challenge-23-butterfly-circus/23-paul-pinson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theartistchallenge.com/2010-01-30/art-challenge-23-butterfly-circus/23-paul-pinson/</link>
	<description>An Art Experience for the Artist and Art Patrons</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:40:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sarah</title>
		<link>http://www.theartistchallenge.com/2010-01-30/art-challenge-23-butterfly-circus/23-paul-pinson/comment-page-1/#comment-6112</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theartistchallenge.com/wp-content/uploads/2010/01/23-Paul-Pinson.jpg#comment-6112</guid>
		<description>Such a wonderful perspective...I feel as if you provided a frame for the viewer.</description>
		<content:encoded><![CDATA[<p>Such a wonderful perspective&#8230;I feel as if you provided a frame for the viewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Shuell</title>
		<link>http://www.theartistchallenge.com/2010-01-30/art-challenge-23-butterfly-circus/23-paul-pinson/comment-page-1/#comment-6084</link>
		<dc:creator>Ray Shuell</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theartistchallenge.com/wp-content/uploads/2010/01/23-Paul-Pinson.jpg#comment-6084</guid>
		<description>Hi Paul, I just came across Momo Rouge and thought how beautiful it is, so simple and yet so much being said. Then I looked at &quot;Le Palais des Plaisirs&quot;.  Il est magnifique, un triomphe, je l&#039;aiment. J&#039;attends votre prochaine peinture avec la grande excitation.</description>
		<content:encoded><![CDATA[<p>Hi Paul, I just came across Momo Rouge and thought how beautiful it is, so simple and yet so much being said. Then I looked at &#8220;Le Palais des Plaisirs&#8221;.  Il est magnifique, un triomphe, je l&#8217;aiment. J&#8217;attends votre prochaine peinture avec la grande excitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonya Meglaurel</title>
		<link>http://www.theartistchallenge.com/2010-01-30/art-challenge-23-butterfly-circus/23-paul-pinson/comment-page-1/#comment-6058</link>
		<dc:creator>Sonya Meglaurel</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theartistchallenge.com/wp-content/uploads/2010/01/23-Paul-Pinson.jpg#comment-6058</guid>
		<description>PAUL, can never come to rest in one place in your work.  My eyes are constantly moving and trying to catch up with your Spirit.  The story told within the Novel you create remind me of chapters holding the big picture.  Often wonder how long you spend on your work or does it just unfold quickly based on your concepts.  Thank you for yet another FEAST!</description>
		<content:encoded><![CDATA[<p>PAUL, can never come to rest in one place in your work.  My eyes are constantly moving and trying to catch up with your Spirit.  The story told within the Novel you create remind me of chapters holding the big picture.  Often wonder how long you spend on your work or does it just unfold quickly based on your concepts.  Thank you for yet another FEAST!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rusty</title>
		<link>http://www.theartistchallenge.com/2010-01-30/art-challenge-23-butterfly-circus/23-paul-pinson/comment-page-1/#comment-6008</link>
		<dc:creator>Rusty</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theartistchallenge.com/wp-content/uploads/2010/01/23-Paul-Pinson.jpg#comment-6008</guid>
		<description>The butterfly in your poem is insideous, that changes my view of your lovely butterfly in your painting.  Just what is it trying to steal now?  As always, I you add so much to the content of your painting.  Very engaging.</description>
		<content:encoded><![CDATA[<p>The butterfly in your poem is insideous, that changes my view of your lovely butterfly in your painting.  Just what is it trying to steal now?  As always, I you add so much to the content of your painting.  Very engaging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikki</title>
		<link>http://www.theartistchallenge.com/2010-01-30/art-challenge-23-butterfly-circus/23-paul-pinson/comment-page-1/#comment-5950</link>
		<dc:creator>vikki</dc:creator>
		<pubDate>Sun, 31 Jan 2010 02:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theartistchallenge.com/wp-content/uploads/2010/01/23-Paul-Pinson.jpg#comment-5950</guid>
		<description>Never know what’s going on inside that palace. he, he.  I truly enjoy this series of work you’ve been doing. Your style is so unique and really draws the viewer to study painting. Every window has its own story-painting within a painting. 
____
Ne jamais ce savoir que continue dans ce palais. il, il. J&#039;apprécie véritablement cette collection de travail que vous avez fait. Votre style est si unique et dessine vraiment le téléspectateur pour étudier le tableau. Chaque fenêtre a son propre histoire-peindant dans un tableau.</description>
		<content:encoded><![CDATA[<p>Never know what’s going on inside that palace. he, he.  I truly enjoy this series of work you’ve been doing. Your style is so unique and really draws the viewer to study painting. Every window has its own story-painting within a painting.<br />
____<br />
Ne jamais ce savoir que continue dans ce palais. il, il. J&#8217;apprécie véritablement cette collection de travail que vous avez fait. Votre style est si unique et dessine vraiment le téléspectateur pour étudier le tableau. Chaque fenêtre a son propre histoire-peindant dans un tableau.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

